Product Description
In our quest to never settle, we’ve been hard at work looking for ways to make your favorite no iron tunic even better. The answer? Keep the fit and details you love; keep our 30 washes, 0 wrinkles guarantee; keep the 100% cotton fabric — but make it softer than ever. How’d we do it? An all new treatment process that sees shirts dipped rather than baked. Even sounds gentler, doesn’t it? The results speak for themselves: a softer, easier fabric with better drape that’s so much more pleasant to wear. Try one yourself, and we think you’ll see. This isn’t the stiff no iron fabric of yore; it’s the next evolution of no iron. A whole new level of wrinkle-free comfort.
Product Highlights
- Our softest-ever no iron finish
- Fine details like clean-finished seams and gauntlet buttons
- Chest pocket
- Long sleeves with button cuffs
- Side vents for ease of movement
Size Charts
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 31 | 29 1/4 | 27 3/4 | 30 1/4 |
| XXS 0 | 32 | 29 1/2 | 28 | 30 1/2 |
| XS 2 | 33 | 29 7/8 | 28 3/8 | 30 7/8 |
| XS 4 | 34 | 30 1/8 | 28 5/8 | 31 1/8 |
| S 6 | 35 | 30 1/2 | 29 | 31 1/2 |
| S 8 | 36 | 30 3/4 | 29 1/4 | 31 3/4 |
| M 10 | 37 | 31 | 29 1/2 | 32 |
| M 12 | 38 1/2 | 31 3/8 | 29 7/8 | 32 3/8 |
| L 14 | 40 | 31 5/8 | 30 1/4 | 32 5/8 |
| L 16 | 42 | 32 | 30 1/2 | 33 |
| XL 18 | 44 | 32 1/4 | 30 3/4 | 33 1/4 |
| 0X 14W | 42 1/2 | 31 3/8 | 29 7/8 | – |
| 1X 16W | 44 | 31 3/4 | 30 1/4 | – |
| 1X 18W | 46 | 32 1/8 | 30 5/8 | – |
| 2X 20W | 48 | 32 1/2 | 31 | – |
| 2X 22W | 50 | 32 7/8 | 31 3/8 | – |
| 3X 24W | 52 | 33 1/8 | 30 3/4 | – |
| 3X 26W | 54 | 33 3/8 | 30 7/8 | – |
| 4X 28W | 56 | 33 1/2 | 31 | – |
| 4X 30W | 58 | 33 5/8 | 31 1/8 | – |
| 5X 32W | 60 | 33 3/4 | 31 1/4 | – |
| 5X 34W | 62 | 33 7/8 | 31 3/8 | – |



























Reviews
There are no reviews yet.