Product Description
This Aqua Green one piece offers a modern take on fun and flirty, with an asymmetric neckline and double strap detail that’s both flattering and trend-right. This swimsuit features a sleek square hardware piece to elevate your look, while removable cups provide more coverage and support to ensure all day comfort by the beach or pool.
Product Highlights
- Model wears size S
- Model wears size L
- Removable soft cups and adjustable straps
- Shirring through midsection
- Full Bottom coverage
- UPF 50+ rating keeps you protected from harsh sun rays
Size Charts
| Size | Bust (in) | Waist (in) | Hip (in) | Cup Size | |||||
|---|---|---|---|---|---|---|---|---|---|
| S | 6 | 35 | 29 | 38 | 34B, 36A | 36A” | |||
| M | 8 | 36 | 30 | 39 | 34C/34D, 36B/36C, 38B | 36B/36C | 38B” | ||
| 10 | 37 1/2 | 31 1/2 | 40 1/2 | ||||||
| L | 12 | 39 | 33 | 42 | 36D, 38C/38D, 40B | 38C/38D | 40B” | ||
| 14 | 40 1/2 | 34 1/2 | 43 1/2 | ||||||
| XL | 16 | 42 | 36 | 45 | 36DD, 38DD, 40C/40D | 38DD | 40C/40D” | ||
| 1X | 17 | 46 | 40 | 48 | 36DD, 38D, 38DD, 40D, 40DD | 38D | 38DD | 40D | 40DD” |
| 2X | 18 | 48 | 42 | 50 | 40DD, 42D, 42DD, 44D, 44DD | 42D | 42DD | 44D | 44DD” |
| 20 | 50 | 44 | 52 | ||||||
| 3X | 22 | 52 | 46 | 54 | 44D, 46D, 46DD, 48D, 48DD | 46D | 46DD | 48D | 48DD” |
| 24 | 54 | 48 | 56 | ||||||



























Reviews
There are no reviews yet.